Check
Point
集成设备解决方案(IAS)
综述
Check Point集成设备解决方案(IAS)向组织机构提供最终设备选择,并能根据客户特定要求集成绑定相关软件和硬件。这些定制化的平台能够使客户针对其公司的确切需要来提供安全服务。
首先,业务启动需要定义两项内容,Check Point解决方案所需要的安全类型和性能水平。用户机构可以从诸如VPN-1 UTM、VPN-1 Power和VPN-1 Power VSX等虚拟安全服务平台中选择,并使用Provider-1进行独立安全域中的大型部署管理。
然后,Check Poin将软件集成在服务器或是基于刀片式机箱机构的IBM服务器上,提供全面的解决方案。客户可以获得来自Check Point直接技术支持服务。
关键优势
- 提供全球最大型组织最信任的软硬件集成。
- 确保最新认证组件和服务器的兼容性,减少复杂性。
- 多种Check Point解决方案可供客户选择,使安全服务更具灵活性。
- 基于客户需求,提供具有可扩展的性能和端口密度。
- 使用智能防御服务,保护系统应对不断出现的威胁。
技术参数
|
IAS* M2 |
IAS* M6 |
IAS* M8 | |
|---|---|---|---|
| 软件版本 | NGX R65 XL*** | NGX R65 XL*** | NGX R65 XL*** |
| 10/100 端口 | - | - | - |
| 10/100/1000 端口 | 4/10 | 10/10 | 14/18 |
| 防火墙流量 | 7 Gbps | 16 Gbps | 20 Gbps |
| 虚拟专用网流量 | 2.4 Gbps | 3 Gbps | 4 Gbps |
| 并发线程 | 1.2 百万 | 1.2 百万 | 1.2 百万 |
| 授权用户 | 无限 | 无限 | 无限 |
| 虚拟局域网VLANs | 256 | 256 | 256 |
| UTM out of the box | 可选 | 可选 | 可选 |
| 安全与加速 | 否 | 是 | 是 |
| 集成多站点管理 | 可选 | 可选 | 可选 |
| 存储 | 2 x 73 GB | 2 x 73 GB | 2 x 78 GB |
| 封装 | 1U | 1U | 2U |
| 尺寸大小 (标准) | 17.3 x 27.5 x 1.75 英寸 | 17.3 x 27.5 x 1.75 英寸 | 17.5 x 27.5 x 3.36 英寸 |
| 尺寸大小 (公制) | 443 x 698 x 44mm | 443 x 698 x 44mm | 444 x 698 x 84.8mm |
| 重量 | 16.1kg (35.5lbs) | 16.1kg (35.5lbs) | 26.1kg (57.5lbs) |
| 运行环境 | 温度: 5°-40°C, 湿度: 10%-85% 非凝态,高度: 2,500m | ||
| 电源输入 | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz |
| 电源供应参数 (最大) | 700W | 700W | 970W |
| (最大)电源消耗 | 258W | 277W | 448W |
| *IAS 是集成设备解决方案,Integrated Appliance Solution;**MS=Messaging Security通信安全 ;***XL=安全/加速 技术 | |||
支持及保修
Check Point 为客户提供各种类型的技术支持。标准服务可以提供在工作时间内的远程电话支持,次日发货替换设备;白金级的服务支持可以提供24/7服务,当日替换设备,最高级别的白金+4小时服务可以派出资深工程师在四小时内即刻提供服务,解决有关安全设备的各类问题。更多的信息请浏览我们的网站的“技术支持”部分,或者联系Check Point合作伙伴与本地的Check Point办公室。
Direct Enterprise Support
Standard |
Premium |
Diamond/ Sapphire |
Premium 4H on-site** |
|
|---|---|---|---|---|
| Support Time | 9 x 5 Business Day | 24 x 7 Every Day | 24 x 7 Every Day | 24 x 7 Every Day |
| Latest Hot Fixes & Service Packs | Yes | Yes | Yes | Yes |
| Major Upgrades & Enhancements | Yes | Yes | Yes | Yes |
| Access to Online Support Knowledgebase | Advanced | Advanced | Advanced | Advanced |
| Unlimited Service Requests | Yes | Yes | Yes | Yes |
| Hardware Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Committed Response time to Severity-1 issues | 4 Hours | 30 Minutes | 30 Minutes | 30 Minutes |
| Committed Response time to Severity 2,3,4 issues | 4 Hours | 4 Hours | 4 Hours | 4 Hours |
| Issues open with | Standard Support Desk | Premium Support Desk | Designated Engineer | Premium Support Desk |
| RMA Determination | Support Engineer | Support Engineer | Customer | Support Engineer |
| Shipment & Delivery SLA | Next business day shipment, delivery usually within 2-3 business days | Same business day shipment, Next business day delivery target* |
Same business day shipment, Next business day delivery target* |
24x7; Qualified engineer will arrive on-site within 4 hours to handle RMA |
* For RMA (Return Material Authorization) determination completed by 15:00 regional hub time, otherwise shipment will occur next business day with delivery target extended by one day. There are four regional hubs, one located in each of the following: U.S., APAC, Europe and Israel. Next day delivery during weekends is possible at no extra charge upon request. ** This service is available at selected locations. Please verify availability for your location before purchasing this service level. |
||||
Collaborative Enterprise Support
IAS* M2 |
IAS* M6 |
IAS* M8 |
|
|---|---|---|---|
| Software Edition | NGX R65 XL*** | NGX R65 XL*** | NGX R65 XL*** |
| 10/100 Ports | - | - | - |
| 10/100/1000 Ports | 4/10 | 10/10 | 14/18 |
| Firewall Throughput | 4.5 Gbps | 8 Gbps | 12 Gbps |
| VPN Throughput | 1.3 Gbps | 2.4 Gbps | 3.1 Gbps |
| Concurrent Sessions | 1.1 Million | 1.1 Million | 1.1 Million |
| Licensed Users | Unlimited | Unlimited | Unlimited |
| VLANs | 256 | 256 | 256 |
| UTM out of the box | Optional | Optional | Optional |
| Security Acceleration | No | Yes | Yes |
| Integrated Multisite Management | Optional | Optional | Optional |
| Storage | 2 x 73 GB | 2 x 73 GB | 2 x 78 GB |
| Enclosure | 1U | 1U | 2U |
| Dimensions (standard) | 17.3 x 27.5 x 1.75 in. | 17.3 x 27.5 x 1.75 in. | 17.5 x 27.5 x 3.36 in. |
| Dimensions (metric) | 443 x 698 x 44mm | 443 x 698 x 44mm | 444 x 698 x 84.8mm |
| Weight | 16.1kg (35.5lbs) | 16.1kg (35.5lbs) | 26.1kg (57.5lbs) |
| Operating Environment | Temperature: 5° to 40° C, Humidity: 10%-85% non-condensing, Altitude: 2,500m | ||
| Power Input | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz |
| Power Consumption | 350W (Max) | 350W (Max) | 835W (Max) |
| *IAS as Integrated Appliance Solution **MS=Messaging Security ***XL=Security/Acceleration Technologies | |||

